
‘The Big Six’ of UK lenders have 65% of the market share. Read our data below to see what keeps them at the top and how they may be able to help your clients with their mortgage requirements.
UK Finance members, value of gross lending, UK
Lender | Rank (2021) |
Lending (£bn) (2021) |
Market share (2021) |
Rank (2020) |
Lending (£bn) (2020) |
Market share (2020) |
---|---|---|---|---|---|---|
Lloyds Banking Group | 1 | 55.9 | 18.1% | 1 | 46.5 | 18.9% |
NatWest Group | 2 | 36.1 | 11.7% | 2 | 31.6 | 12.9% |
Nationwide BS | 3 | 35.4 | 11.5% | 3 | 27.5 | 11.2% |
Santander UK | 4 | 33.2 | 10.8% | 4 | 26.6 | 10.8% |
Barclays | 5 | 33.0 | 10.7% | 6 | 22.2 | 9.0% |
HSBC Bank | 6 | 27.3 | 8.9% | 5 | 24.4 | 9.9% |
Coventry BS | 7 | 10.1 | 3.3% | 8 | 7.0 | 2.8% |
Yorkshire BS | 8 | 10.0 | 3.2% | 9 | 6.9 | 2.8% |
Virgin Money Plc | 9 | 9.8 | 3.2% | 7 | 7.8 | 3.2% |
TSB Bank | 10 | 9.2 | 3.0% | 10 | 6.1 | 2.5% |
Co-operative Bank plc | 11 | 5.5 | 1.8% | 12 | 3.6 | 1.5% |
Skipton BS | 12 | 5.1 | 1.7% | 11 | 4.2 | 1.7% |
Leeds BS | 13 | 4.4 | 1.4% | 14 | 2.5 | 1.0% |
Bank of Ireland | 14 | 2.2 | 0.7% | 13 | 3.1 | 1.3% |
OneSavings Bank Plc | 15 | 2.1 | 0.7% | 15 | 1.8 | 0.7% |
Kensington Mortgages Company | 16 | 1.3 | 0.4% | 18 | 0.8 | 0.3% |
Metro Bank | 17 | 1.2 | 0.4% | 20 | 0.7 | 0.3% |
More 2 Life | 17 | 1.2 | 0.4% | 17 | 1.0 | 0.4% |
Principality BS | 19 | 1.1 | 0.4% | 16 | 1.2 | 0.5% |
Newcastle BS | 20 | 0.9 | 0.3% | 20 | 0.7 | 0.3% |
West Bromwich BS | 20 | 0.9 | 0.3% | 20 | 0.7 | 0.3% |
Legal & General Home Finance | 22 | 0.8 | 0.3% | 18 | 0.8 | 0.3% |
Pepper Money | 22 | 0.8 | 0.3% | 36 | 0.2 | 0.1% |
Aldermore Bank | 24 | 0.7 | 0.2% | 23 | 0.6 | 0.2% |
Aviva Equity Release | 24 | 0.7 | 0.2% | 23 | 0.6 | 0.2% |
Canada Life | 24 | 0.7 | 0.2% | 26 | 0.4 | 0.2% |
Atom Bank | 27 | 0.6 | 0.2% | 36 | 0.2 | 0.1% |
Foundation Home Loans | 27 | 0.6 | 0.2% | 25 | 0.5 | 0.2% |
Shawbrook Bank5 | 27 | 0.6 | 0.2% | 26 | 0.4 | 0.2% |
Hampshire Trust Bank | 30 | 0.5 | 0.2% | 31 | 0.3 | 0.1% |
Nottingham BS | 30 | 0.5 | 0.2% | 26 | 0.4 | 0.2% |
Vida HomeLoans | 30 | 0.5 | 0.2% | 31 | 0.3 | 0.1% |
Fleet Mortgages | 33 | 0.4 | 0.1% | 31 | 0.3 | 0.1% |
Hodge | 33 | 0.4 | 0.1% | 36 | 0.2 | 0.1% |
Paragon Banking Group | 33 | 0.4 | 0.1% | 26 | 0.4 | 0.2% |
Cumberland BS | 36 | 0.3 | 0.1% | 31 | 0.3 | 0.1% |
Danske Bank | 36 | 0.3 | 0.1% | 26 | 0.4 | 0.2% |
Family BS | 36 | 0.3 | 0.1% | 36 | 0.2 | 0.1% |
Gatehouse Bank | 36 | 0.3 | 0.1% | 36 | 0.2 | 0.1% |
Just Group | 36 | 0.3 | 0.1% | 31 | 0.3 | 0.1% |
Keystone Property Finance Ltd | 36 | 0.3 | 0.1% | 36 | 0.2 | 0.1% |
The Cambridge BS | 36 | 0.3 | 0.1% | 36 | 0.2 | 0.1% |
Butterfield Mortgages | 43 | 0.2 | 0.1% | 36 | 0.2 | 0.1% |
Darlington BS | 43 | 0.2 | 0.1% | 50 | 0.1 | 0.0% |
Furness BS | 43 | 0.2 | 0.1% | 36 | 0.2 | 0.1% |
Leek United BS | 43 | 0.2 | 0.1% | 36 | 0.2 | 0.1% |
Monmouthshire BS | 43 | 0.2 | 0.1% | 36 | 0.2 | 0.1% |
Newbury BS | 43 | 0.2 | 0.1% | 36 | 0.2 | 0.1% |
Progressive BS | 43 | 0.2 | 0.1% | 36 | 0.2 | 0.1% |
Saffron BS | 43 | 0.2 | 0.1% | 36 | 0.2 | 0.1% |
Together Financial Services Ltd | 43 | 0.2 | 0.1% | 50 | 0.1 | 0.0% |
AIB UK | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
Cynergy Bank Limited | 52 | 0.1 | 0.0% | 64 | - | 0.0% |
Dudley BS | 52 | 0.1 | 0.0% | 64 | - | 0.0% |
Ecology BS | 52 | 0.1 | 0.0% | 64 | - | 0.0% |
Hampden & Co | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
Hinckley and Rugby BS | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
Landbay Partners Ltd | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
Lendco Ltd | 52 | 0.1 | 0.0% | 64 | - | 0.0% |
Market Harborough BS | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
Molo Tech Ltd | 52 | 0.1 | 0.0% | 64 | - | 0.0% |
Scottish BS | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
State Bank of India UK | 52 | 0.1 | 0.0% | 64 | - | 0.0% |
Swansea BS | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
Tipton & Coseley BS | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
Topaz Finance Ltd | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
Vernon BS | 52 | 0.1 | 0.0% | 50 | 0.1 | 0.0% |
UK Finance members, value of mortgages outstanding, UK
Lender | Rank (2021) |
Balances (£bn) (2021) |
Market share (2021) |
Rank (2020) |
Balances (£bn) (2020) |
Market share (2020) |
---|---|---|---|---|---|---|
Lloyds Banking Group | 1 | 305.7 | 19.5% | 1 | 292.2 | 19.5% |
Nationwide BS | 2 | 196.0 | 12.5% | 2 | 191.1 | 12.7% |
Santander UK | 3 | 174.4 | 11.1% | 3 | 166.4 | 11.1% |
NatWest Group | 4 | 173.0 | 11.1% | 4 | 163.2 | 10.9% |
Barclays | 5 | 157.7 | 10.1% | 5 | 147.0 | 9.8% |
HSBC Bank | 6 | 114.5 | 7.3% | 6 | 107.5 | 7.2% |
Virgin Money plc | 7 | 57.7 | 3.7% | 7 | 58.1 | 3.9% |
Coventry BS | 8 | 46.6 | 3.0% | 8 | 43.4 | 2.9% |
Yorkshire BS | 9 | 41.0 | 2.6% | 9 | 37.3 | 2.5% |
TSB Bank | 10 | 34.7 | 2.2% | 10 | 30.6 | 2.0% |
Skipton BS | 11 | 21.4 | 1.4% | 11 | 20.0 | 1.3% |
Co-operative Bank plc | 12 | 19.5 | 1.2% | 13 | 17.1 | 1.1% |
Leeds BS | 13 | 18.4 | 1.2% | 14 | 16.9 | 1.1% |
Bank of Ireland | 14 | 17.5 | 1.1% | 12 | 19.5 | 1.3% |
Topaz Finance Ltd | 15 | 14.9 | 1.0% | 15 | 16.8 | 1.1% |
OneSavings Bank Plc | 16 | 12.0 | 0.8% | 16 | 11.4 | 0.8% |
Aviva Equity Release | 17 | 10.3 | 0.7% | 17 | 9.9 | 0.7% |
Kensington Mortgages Company | 18 | 8.1 | 0.5% | 18 | 8.2 | 0.5% |
Principality BS | 19 | 8.0 | 0.5% | 18 | 8.2 | 0.5% |
Paragon Banking Group | 20 | 7.0 | 0.4% | 20 | 7.4 | 0.5% |
Metro Bank | 21 | 6.5 | 0.4% | 21 | 7.1 | 0.5% |
Legal & General Home Finance | 22 | 5.9 | 0.4% | 24 | 5.0 | 0.3% |
Aldermore Bank | 23 | 5.8 | 0.4% | 22 | 6.0 | 0.4% |
Just Group | 24 | 5.5 | 0.4% | 23 | 5.6 | 0.4% |
More 2 Life | 25 | 5.2 | 0.3% | 26 | 4.1 | 0.3% |
West Bromwich BS | 26 | 4.6 | 0.3% | 25 | 4.4 | 0.3% |
Newcastle BS | 27 | 3.3 | 0.2% | 29 | 3.0 | 0.2% |
Foundation Home Loans | 28 | 3.1 | 0.2% | 27 | 3.5 | 0.2% |
Danske Bank | 29 | 2.9 | 0.2% | 30 | 2.9 | 0.2% |
Nottingham BS | 30 | 2.8 | 0.2% | 30 | 2.9 | 0.2% |
Bradford & Bingley plc | 31 | 2.7 | 0.2% | 28 | 3.1 | 0.2% |
Atom Bank | 32 | 2.2 | 0.1% | 32 | 2.0 | 0.1% |
Canada Life | 32 | 2.2 | 0.1% | 36 | 1.6 | 0.1% |
Vida HomeLoans | 34 | 1.9 | 0.1% | 36 | 1.6 | 0.1% |
Family BS | 35 | 1.8 | 0.1% | 34 | 1.8 | 0.1% |
Shawbrook Bank5 | 36 | 1.7 | 0.1% | 40 | 1.4 | 0.1% |
Cumberland BS | 37 | 1.6 | 0.1% | 36 | 1.6 | 0.1% |
Pepper (UK) Ltd | 37 | 1.6 | 0.1% | 33 | 1.9 | 0.1% |
Progressive BS | 39 | 1.4 | 0.1% | 39 | 1.5 | 0.1% |
The Cambridge BS | 39 | 1.4 | 0.1% | 42 | 1.3 | 0.1% |
Fleet Mortgages | 41 | 1.3 | 0.1% | 44 | 1.1 | 0.1% |
Bank of America | 42 | 1.2 | 0.1% | 40 | 1.4 | 0.1% |
Hampshire Trust Bank | 42 | 1.2 | 0.1% | 54 | 0.8 | 0.1% |
Monmouthshire BS | 42 | 1.2 | 0.1% | 44 | 1.1 | 0.1% |
Pepper Money | 42 | 1.2 | 0.1% | 56 | 0.6 | 0.0% |
Newbury BS | 46 | 1.1 | 0.1% | 47 | 1.0 | 0.1% |
NRAM Ltd | 46 | 1.1 | 0.1% | 42 | 1.3 | 0.1% |
Butterfield Mortgages | 48 | 1.0 | 0.1% | 50 | 0.9 | 0.1% |
CHL Mortgages | 48 | 1.0 | 0.1% | 44 | 1.1 | 0.1% |
Furness BS | 48 | 1.0 | 0.1% | 50 | 0.9 | 0.1% |
Saffron BS | 48 | 1.0 | 0.1% | 50 | 0.9 | 0.1% |
AIB UK | 52 | 0.9 | 0.1% | 47 | 1.0 | 0.1% |
Hodge | 52 | 0.9 | 0.1% | 59 | 0.5 | 0.0% |
Leek United BS | 52 | 0.9 | 0.1% | 50 | 0.9 | 0.1% |
Gatehouse Bank | 55 | 0.8 | 0.1% | 59 | 0.5 | 0.0% |
Together Financial Services Ltd | 56 | 0.7 | 0.0% | 56 | 0.6 | 0.0% |
Darlington BS | 57 | 0.6 | 0.0% | 56 | 0.6 | 0.0% |
Hinckley and Rugby BS | 57 | 0.6 | 0.0% | 55 | 0.7 | 0.0% |
Keystone Property Finance Ltd | 57 | 0.6 | 0.0% | 66 | 0.3 | 0.0% |
Melton Mowbray BS | 60 | 0.5 | 0.0% | 61 | 0.4 | 0.0% |
Dudley BS | 61 | 0.4 | 0.0% | 61 | 0.4 | 0.0% |
Market Harborough BS | 61 | 0.4 | 0.0% | 61 | 0.4 | 0.0% |
Scottish BS | 61 | 0.4 | 0.0% | 61 | 0.4 | 0.0% |
Swansea BS | 61 | 0.4 | 0.0% | 66 | 0.3 | 0.0% |
Tipton & Coseley BS | 61 | 0.4 | 0.0% | 66 | 0.3 | 0.0% |
Cynergy Bank Limited | 66 | 0.3 | 0.0% | 71 | 0.2 | 0.0% |
Hampden & Co | 66 | 0.3 | 0.0% | 71 | 0.2 | 0.0% |
Vernon BS | 66 | 0.3 | 0.0% | 66 | 0.3 | 0.0% |
Ecology BS | 69 | 0.2 | 0.0% | 79 | 0.1 | 0.0% |
Harpenden BS | 69 | 0.2 | 0.0% | 71 | 0.2 | 0.0% |
Landbay Partners Ltd | 69 | 0.2 | 0.0% | 71 | 0.2 | 0.0% |
Lendco Ltd | 69 | 0.2 | 0.0% | 79 | 0.1 | 0.0% |
Manchester BS | 69 | 0.2 | 0.0% | 71 | 0.2 | 0.0% |
Morgan Stanley Bank | 69 | 0.2 | 0.0% | 66 | 0.3 | 0.0% |
Stafford Railway BS | 69 | 0.2 | 0.0% | 71 | 0.2 | 0.0% |
State Bank of India UK | 69 | 0.2 | 0.0% | 71 | 0.2 | 0.0% |
Tandem Money Ltd | 69 | 0.2 | 0.0% | 71 | 0.2 | 0.0% |
Molo Tech Ltd | 78 | 0.1 | 0.0% | 81 | - | 0.0% |
The 6 largest mortgage lenders in the UK
1. Lloyds Banking Group
Lloyds merged with Halifax in 2009, Halifax being the UK's first building society who supplied the first mortgage in 1853; a loan of £121 over 13 years at 5% interest. They are the third biggest bank in the UK with 17.4 million customers and the largest mortgage lender in the UK today.
Lloyds say their purpose is Helping Britain Prosper, which they aim to do by creating a more sustainable and inclusive future for people and businesses, shaping finance as a force for good.
2. Nationwide
Established in 1884 as the Co-Op Permanent, it became the Nationwide in 1970, they currently have 9.4 million UK customers.
PRIDE is Nationwide’s set of values, beliefs and behaviours that define their culture. P – putting members and their money first; R – rising to the challenge; I – inspiring trust; D – doing the right thing in the right way; and E – empowering each other.
3. Santander
Launched in the UK market in 2004 and incorporating Alliance & Leicester, Bradford & Bingley and Abbey National in 2009, they currently have 14 million UK customers.
Santander state their purpose is to help people and businesses prosper. They focus on the areas where their activity can have the greatest impact, helping more people and businesses prosper in an inclusive and sustainable way.
4. NatWest Group
Established in 1968 and merged with Royal Bank of Scotland in 2000. Currently the UK’s second biggest bank with 19 million customers.
NatWest state that their purpose is to champion potential, helping people, families and businesses to thrive. They detail that this purpose enables them build long-term value, to invest for growth and to make a positive contribution to society.
5. Barclays
Barclays is the UK’s oldest banking establishment with its roots dating back to 1690, it is also the biggest UK bank with 24 million customers.
Barclays have five company values which they use as their moral compass– Respect, Integrity, Service, Excellence and Stewardship. They state their success as a bank cannot be separated from their culture, and the power of who they are is greatest when bound together by a common purpose and shared values.
6. HSBC
Established in 1836 as Britain and Midland Bank before becoming Hong Kong and Shanghai Banking Corporation in 1865, they currently have 14.5 million UK customers.
HSBC state that they are bringing together the people, ideas and capital that nurture progress and growth, helping to create a better world – for their customers, our people, their investors, their communities and the planet we share.