Council Tax by Town: Full 2026 Rankings vs House Value

Mortgage Introducer's analysis of 295 English councils finds Burnley pays the most council tax relative to home value, and Westminster the least. Full rankings.

Council Tax by Town: Full 2026 Rankings vs House Value

Burnley pays more council tax relative to the value of its homes than anywhere else in England. Westminster pays the least. That's the finding of a Mortgage Introducer analysis matching every English council's 2026-27 council tax bill against local house prices — and it's the same imbalance driving Downing Street's current push to reform the system.

The analysis combined the government's latest Band D council tax figures with house price data from the Office for National Statistics and HM Land Registry, matching all 296 English billing authorities' 2026-27 bills against average local house prices for March 2026. Burnley households pay the equivalent of 1.98% of their home's value in council tax each year — the highest ratio in the country. Durham (1.93%) and Hartlepool (1.88%) follow close behind. At the other end of the table, Westminster comes last of all 295 authorities with usable data, at 0.12%, with Kensington and Chelsea and Wandsworth also among the lowest.

Bar chart showing the 20 English local authorities with the highest and lowest council tax as a percentage of average house price, 2026
Highest and lowest council tax relative to house price, by local authority, 2026-27

The gap reflects a mismatch between two things that have moved at very different speeds: council tax bands, which are still fixed to 1991 property values, and actual house prices, which have diverged wildly by region since. Burnley's average house price is £128,826, according to the ONS/HM Land Registry UK House Price Index; Westminster's is £844,095. Yet the Band D council tax bill in Burnley (£2,549) is actually higher in cash terms than Westminster's (£1,050) — it's just being levied on a home worth a fraction as much.

Scatter chart of average house price against Band D council tax for all 295 English local authorities, showing council tax bills cluster tightly while house prices vary widely
Council tax bills barely vary while house prices vary hugely, England 2026

The regional pattern is stark. Median council tax as a share of house price runs at 1.56% in the North East and 1.18% in the North West, against 0.64% in the South East and 0.41% in London — a roughly four-fold difference between the two ends of the country.

Bar chart showing median council tax as a percentage of house price by English region, highest in the North East and lowest in London
The North pays roughly 3–4× more of its home value in council tax than London and the South East

This is the same dynamic behind Andy Burnham's push to reform council tax, which Mortgage Introducer covered last week: a petition backed by the campaign group Fairer Share has passed 100,000 signatures and will be debated in Parliament, while the Prime Minister has suggested a land value tax or proportional property tax could shift more of the burden onto higher-value homes in the South. As Mortgage Introducer has reported, Burnham has called the current system "not justifiable" given how far bills in the North have drifted from what northern homes are actually worth.

For brokers, the practical relevance sits alongside — not instead of — the headline mortgage rate conversation. A client comparing a move from Burnley to Westminster, or vice versa, is not just comparing house prices; they're comparing a council tax bill that, relative to the property, is roughly 15 times larger in one location than the other. That gap shows up in affordability calculations and monthly outgoings long after the mortgage is agreed, and it's a factor some brokers say is already shaping how clients weigh up moving between regions.

Frequently asked questions

Which area pays the most council tax in England, relative to house prices?

Burnley, where the average council tax bill equals 1.98% of the average local house price — the highest ratio of any English local authority in 2026-27.

Why is council tax higher in the north relative to house prices?

Council tax bands have been fixed to 1991 property values since the tax was introduced, while actual house prices have since diverged sharply by region. Northern towns such as Burnley, Durham and Hartlepool have seen house prices grow much more slowly than London and the South East, so the same or a similar cash tax bill now represents a far larger share of a much cheaper home.

Does Westminster have low council tax?

Yes. Westminster's Band D council tax bill for 2026-27 is £1,050, the second-lowest cash amount in England, and — relative to its average house price of £844,095 — the lowest of any local authority as a proportion of home value, at 0.12%.

How much more council tax, relative to house price, do northern areas pay than southern ones?

Comparing regional medians, council tax in the North East equals 1.56% of the average house price, versus 0.41% in London — roughly a four-fold difference.

Full rankings: council tax as a % of house price, by local authority

The table below covers 295 of England's 296 billing authorities. The Isles of Scilly is the only exclusion, because the ONS does not publish a House Price Index estimate for it — sales volumes there are too low to produce a reliable figure.

Rank Local authority Region Council tax (Band D, £) Avg house price (£) Council tax as % of house price
1 Burnley North West 2,549.42 128,826 1.98%
2 Durham North East 2,622.15 135,767 1.93%
3 Hartlepool North East 2,560.20 136,532 1.88%
4 Blackpool North West 2,513.22 135,792 1.85%
5 Middlesbrough North East 2,549.16 138,207 1.84%
6 Hyndburn North West 2,465.98 138,706 1.78%
7 Pendle North West 2,640.18 149,487 1.77%
8 Gateshead North East 2,715.81 155,777 1.74%
9 Kingston upon Hull Yorkshire & Humber 2,295.04 134,719 1.70%
10 North East Lincolnshire Yorkshire & Humber 2,483.85 147,912 1.68%
11 Redcar and Cleveland North East 2,544.48 155,659 1.63%
12 Blackburn with Darwen North West 2,455.27 155,272 1.58%
13 Darlington North East 2,493.83 159,815 1.56%
14 Stockton-on-Tees North East 2,589.83 166,277 1.56%
15 South Tyneside North East 2,434.43 156,761 1.55%
16 Sunderland North East 2,197.14 145,546 1.51%
17 Cumberland North West 2,511.32 169,707 1.48%
18 Liverpool North West 2,673.59 181,505 1.47%
19 Stoke-on-Trent West Midlands 2,183.12 150,990 1.45%
20 Nottingham East Midlands 2,755.39 192,397 1.43%
21 Mansfield East Midlands 2,600.38 184,520 1.41%
22 Bolsover East Midlands 2,559.41 184,087 1.39%
23 Ashfield East Midlands 2,608.76 188,862 1.38%
24 Preston North West 2,575.74 188,844 1.36%
25 Barnsley Yorkshire & Humber 2,325.96 173,847 1.34%
26 Rossendale North West 2,519.97 190,040 1.33%
27 St Helens North West 2,403.38 181,417 1.32%
28 North Lincolnshire Yorkshire & Humber 2,348.46 178,222 1.32%
29 Wyre North West 2,460.53 186,935 1.32%
30 Knowsley North West 2,488.25 190,657 1.31%
31 Boston East Midlands 2,308.73 178,644 1.29%
32 Lancaster North West 2,503.19 194,114 1.29%
33 Northumberland North East 2,596.94 203,249 1.28%
34 North Tyneside North East 2,461.77 193,024 1.28%
35 Bradford Yorkshire & Humber 2,360.73 186,734 1.26%
36 Calderdale Yorkshire & Humber 2,420.15 191,696 1.26%
37 Rochdale North West 2,600.83 206,368 1.26%
38 Bassetlaw East Midlands 2,644.95 210,587 1.26%
39 Lincoln East Midlands 2,323.08 185,514 1.25%
40 Newcastle upon Tyne North East 2,542.19 203,273 1.25%
41 Rotherham Yorkshire & Humber 2,381.53 190,458 1.25%
42 Doncaster Yorkshire & Humber 2,167.75 174,216 1.24%
43 Oldham North West 2,602.23 209,728 1.24%
44 Walsall West Midlands 2,627.48 212,390 1.24%
45 Bolton North West 2,399.74 198,292 1.21%
46 Wolverhampton West Midlands 2,538.99 211,922 1.20%
47 Kirklees Yorkshire & Humber 2,441.07 204,191 1.20%
48 Halton North West 2,366.61 199,256 1.19%
49 Sefton North West 2,583.22 219,161 1.18%
50 Newcastle-under-Lyme West Midlands 2,334.25 199,454 1.17%
51 Tameside North West 2,447.21 210,092 1.16%
52 Great Yarmouth East of England 2,414.41 208,098 1.16%
53 Salford North West 2,594.45 223,846 1.16%
54 Wakefield Yorkshire & Humber 2,296.89 198,662 1.16%
55 Ipswich East of England 2,468.25 213,736 1.15%
56 Wigan North West 2,152.68 186,749 1.15%
57 Chesterfield East Midlands 2,339.49 202,998 1.15%
58 Coventry West Midlands 2,516.72 219,765 1.15%
59 South Ribble North West 2,442.66 213,319 1.15%
60 Newark and Sherwood East Midlands 2,682.10 234,728 1.14%
61 West Lindsey East Midlands 2,354.25 206,158 1.14%
62 Chorley North West 2,430.23 213,356 1.14%
63 Westmorland and Furness North West 2,507.99 221,588 1.13%
64 Hastings South East 2,676.58 236,670 1.13%
65 Sheffield Yorkshire & Humber 2,510.16 222,130 1.13%
66 Derby East Midlands 2,306.00 204,149 1.13%
67 East Riding of Yorkshire Yorkshire & Humber 2,466.08 218,914 1.13%
68 Plymouth South West 2,441.85 217,381 1.12%
69 Wirral North West 2,500.59 223,726 1.12%
70 Torbay South West 2,470.25 222,390 1.11%
71 Norwich East of England 2,503.44 225,521 1.11%
72 Fylde North West 2,483.94 223,835 1.11%
73 Fenland East of England 2,537.74 229,709 1.10%
74 Nuneaton and Bedworth West Midlands 2,502.16 227,965 1.10%
75 Isle of Wight South East 2,625.79 240,291 1.09%
76 Wyre Forest West Midlands 2,512.47 230,458 1.09%
77 Leicester East Midlands 2,528.75 233,480 1.08%
78 Bury North West 2,555.15 236,357 1.08%
79 Erewash East Midlands 2,360.64 219,197 1.08%
80 Gedling East Midlands 2,609.55 243,072 1.07%
81 Sandwell West Midlands 2,244.46 209,906 1.07%
82 Staffordshire Moorlands West Midlands 2,338.21 222,212 1.05%
83 East Lindsey East Midlands 2,275.88 216,337 1.05%
84 Cannock Chase West Midlands 2,375.83 227,197 1.05%
85 Amber Valley East Midlands 2,407.69 231,146 1.04%
86 Eastbourne South East 2,654.28 255,473 1.04%
87 Broxtowe East Midlands 2,618.21 252,005 1.04%
88 South Holland East Midlands 2,278.20 221,231 1.03%
89 West Lancashire North West 2,456.23 238,673 1.03%
90 North East Derbyshire East Midlands 2,466.57 240,298 1.03%
91 Southampton South East 2,381.48 232,883 1.02%
92 East Staffordshire West Midlands 2,351.34 230,353 1.02%
93 Redditch West Midlands 2,462.95 242,852 1.01%
94 Birmingham West Midlands 2,362.90 233,056 1.01%
95 Telford and Wrekin West Midlands 2,256.26 223,330 1.01%
96 Tamworth West Midlands 2,300.76 229,749 1.00%
97 Gloucester South West 2,355.84 237,968 0.99%
98 Gosport South East 2,344.29 237,267 0.99%
99 North Warwickshire West Midlands 2,532.10 258,523 0.98%
100 Warrington North West 2,447.61 252,610 0.97%
101 Worcester West Midlands 2,405.81 250,633 0.96%
102 Torridge South West 2,601.42 271,356 0.96%
103 Thanet South East 2,490.90 260,951 0.95%
104 Peterborough East of England 2,293.47 240,475 0.95%
105 North Kesteven East Midlands 2,337.81 245,305 0.95%
106 Swindon South West 2,438.10 257,024 0.95%
107 North Northamptonshire East Midlands 2,423.96 256,625 0.94%
108 North Devon South West 2,642.21 280,339 0.94%
109 Cornwall South West 2,590.93 275,395 0.94%
110 Cheshire West and Chester North West 2,517.33 267,724 0.94%
111 North Yorkshire Yorkshire & Humber 2,544.34 270,845 0.94%
112 Dudley West Midlands 2,144.84 228,620 0.94%
113 Leeds Yorkshire & Humber 2,283.73 244,430 0.93%
114 Manchester North West 2,312.04 248,071 0.93%
115 South Derbyshire East Midlands 2,339.61 252,012 0.93%
116 Herefordshire West Midlands 2,574.37 279,786 0.92%
117 Somerset South West 2,560.59 278,634 0.92%
118 Mid Devon South West 2,656.41 289,219 0.92%
119 Portsmouth South East 2,291.71 249,557 0.92%
120 High Peak East Midlands 2,384.66 260,754 0.91%
121 Kings Lynn and West Norfolk East of England 2,430.13 265,887 0.91%
122 Shropshire West Midlands 2,528.18 276,768 0.91%
123 Breckland East of England 2,443.67 269,164 0.91%
124 Oadby and Wigston East Midlands 2,406.85 267,880 0.90%
125 Teignbridge South West 2,643.12 294,685 0.90%
126 South Kesteven East Midlands 2,260.00 252,447 0.90%
127 Rugby West Midlands 2,483.05 277,918 0.89%
128 Dover South East 2,461.74 276,156 0.89%
129 Hinckley and Bosworth East Midlands 2,382.62 268,159 0.89%
130 Stafford West Midlands 2,302.68 260,451 0.88%
131 West Devon South West 2,705.33 306,012 0.88%
132 Tendring East of England 2,269.63 258,096 0.88%
133 Charnwood East Midlands 2,405.64 274,038 0.88%
134 Luton East of England 2,439.93 278,032 0.88%
135 Rutland East Midlands 2,737.58 312,870 0.87%
136 Blaby East Midlands 2,490.22 284,733 0.87%
137 Exeter South West 2,495.36 286,131 0.87%
138 North West Leicestershire East Midlands 2,418.20 282,463 0.86%
139 Ribble Valley North West 2,386.50 280,368 0.85%
140 Forest of Dean South West 2,443.42 287,663 0.85%
141 West Northamptonshire East Midlands 2,486.66 295,271 0.84%
142 Dorset South West 2,765.02 328,417 0.84%
143 North Norfolk East of England 2,459.93 292,749 0.84%
144 Stockport North West 2,618.90 313,101 0.84%
145 Swale South East 2,405.65 287,990 0.84%
146 Melton East Midlands 2,429.67 291,895 0.83%
147 Huntingdonshire East of England 2,556.40 308,663 0.83%
148 Cheshire East North West 2,454.87 298,548 0.82%
149 East Suffolk East of England 2,334.80 284,973 0.82%
150 Worthing South East 2,456.13 301,540 0.81%
151 Folkestone and Hythe South East 2,538.75 312,914 0.81%
152 North Somerset South West 2,491.22 309,123 0.81%
153 Rother South East 2,700.95 339,171 0.80%
154 South Norfolk East of England 2,482.87 312,006 0.80%
155 Wiltshire South West 2,571.78 324,123 0.79%
156 West Suffolk East of England 2,351.47 297,406 0.79%
157 Bournemouth, Christchurch and Poole South West 2,435.58 308,248 0.79%
158 Medway South East 2,328.55 297,435 0.78%
159 Bristol South West 2,713.68 347,715 0.78%
160 Arun South East 2,487.24 320,350 0.78%
161 Broadland East of England 2,437.78 314,366 0.78%
162 Rushcliffe East Midlands 2,643.27 342,817 0.77%
163 Stevenage East of England 2,391.97 312,898 0.76%
164 Colchester East of England 2,282.85 300,327 0.76%
165 South Gloucestershire South West 2,550.59 335,951 0.76%
166 Eastleigh South East 2,342.21 308,958 0.76%
167 East Devon South West 2,595.46 343,042 0.76%
168 Bromsgrove West Midlands 2,478.65 328,099 0.76%
169 Lewes South East 2,756.17 364,996 0.76%
170 South Hams South West 2,615.22 346,730 0.75%
171 South Staffordshire West Midlands 2,313.67 307,060 0.75%
172 Bedford East of England 2,471.74 330,076 0.75%
173 Reading South East 2,612.77 349,144 0.75%
174 Rushmoor South East 2,320.28 312,761 0.74%
175 Cherwell South East 2,582.96 351,051 0.74%
176 York Yorkshire & Humber 2,287.15 311,177 0.73%
177 Milton Keynes South East 2,372.21 323,611 0.73%
178 Havant South East 2,320.28 316,718 0.73%
179 Crawley South East 2,418.46 330,955 0.73%
180 East Cambridgeshire East of England 2,485.18 341,007 0.73%
181 Wychavon West Midlands 2,373.19 325,729 0.73%
182 Harlow East of England 2,298.69 316,293 0.73%
183 Mid Suffolk East of England 2,316.88 319,488 0.73%
184 Cheltenham South West 2,369.52 327,380 0.72%
185 Tewkesbury South West 2,340.53 323,453 0.72%
186 Malvern Hills West Midlands 2,450.92 339,600 0.72%
187 Derbyshire Dales East Midlands 2,444.70 340,861 0.72%
188 Harborough East Midlands 2,389.87 335,553 0.71%
189 Babergh East of England 2,341.55 329,156 0.71%
190 Braintree East of England 2,280.34 321,337 0.71%
191 Canterbury South East 2,419.33 341,331 0.71%
192 Wealden South East 2,728.43 385,544 0.71%
193 Gravesham South East 2,408.24 340,305 0.71%
194 Ashford South East 2,410.16 341,710 0.71%
195 Central Bedfordshire East of England 2,516.16 357,709 0.70%
196 Slough South East 2,414.44 343,618 0.70%
197 Stroud South West 2,491.36 355,751 0.70%
198 Lichfield West Midlands 2,351.90 335,962 0.70%
199 Dartford South East 2,375.15 341,447 0.70%
200 Adur South East 2,548.28 368,910 0.69%
201 Thurrock East of England 2,254.68 326,531 0.69%
202 Southend-on-Sea East of England 2,265.17 328,502 0.69%
203 Maidstone South East 2,502.59 365,560 0.68%
204 Fareham South East 2,270.55 333,822 0.68%
205 Croydon London 2,599.91 388,821 0.67%
206 Warwick West Midlands 2,461.55 369,852 0.67%
207 Solihull West Midlands 2,197.26 330,181 0.67%
208 Basildon East of England 2,327.24 355,621 0.65%
209 New Forest South East 2,419.76 374,236 0.65%
210 Watford East of England 2,446.70 381,977 0.64%
211 Brighton and Hove South East 2,580.54 403,808 0.64%
212 Castle Point East of England 2,318.63 367,482 0.63%
213 Stratford-on-Avon West Midlands 2,484.17 394,607 0.63%
214 Vale of White Horse South East 2,577.44 413,205 0.62%
215 West Berkshire South East 2,505.37 403,498 0.62%
216 Test Valley South East 2,305.52 373,389 0.62%
217 Tonbridge and Malling South East 2,471.83 402,779 0.61%
218 Chelmsford East of England 2,300.18 375,996 0.61%
219 Barking and Dagenham London 2,198.51 360,679 0.61%
220 West Oxfordshire South East 2,566.95 422,096 0.61%
221 Basingstoke and Deane South East 2,255.21 372,276 0.61%
222 Trafford North West 2,291.70 380,289 0.60%
223 Maldon East of England 2,328.37 387,071 0.60%
224 South Cambridgeshire East of England 2,536.25 430,145 0.59%
225 North Hertfordshire East of England 2,448.52 415,597 0.59%
226 Cotswold South West 2,391.65 406,110 0.59%
227 Bath and North East Somerset South West 2,383.42 405,568 0.59%
228 Woking South East 2,598.04 445,943 0.58%
229 Spelthorne South East 2,526.44 434,775 0.58%
230 Surrey Heath South East 2,585.16 444,970 0.58%
231 Bracknell Forest South East 2,264.80 390,219 0.58%
232 Chichester South East 2,469.68 426,958 0.58%
233 Rochford East of England 2,363.48 409,437 0.58%
234 Bexley London 2,366.36 410,445 0.58%
235 Mid Sussex South East 2,474.26 436,223 0.57%
236 Oxford South East 2,678.40 473,994 0.57%
237 Horsham South East 2,441.01 440,938 0.55%
238 Broxbourne East of England 2,306.43 416,886 0.55%
239 Havering London 2,424.66 441,241 0.55%
240 South Oxfordshire South East 2,597.57 473,716 0.55%
241 Tunbridge Wells South East 2,446.15 449,883 0.54%
242 East Hertfordshire East of England 2,454.78 456,251 0.54%
243 East Hampshire South East 2,343.92 437,074 0.54%
244 Welwyn Hatfield East of England 2,452.26 457,823 0.54%
245 Buckinghamshire South East 2,526.58 478,219 0.53%
246 Reigate and Banstead South East 2,566.61 485,962 0.53%
247 Sutton London 2,378.64 450,859 0.53%
248 Runnymede South East 2,492.99 475,272 0.52%
249 Cambridge East of England 2,467.02 471,532 0.52%
250 Dacorum East of England 2,408.51 461,072 0.52%
251 Tandridge South East 2,594.85 498,314 0.52%
252 Wokingham South East 2,497.70 486,556 0.51%
253 Newham London 1,944.23 384,258 0.51%
254 Hart South East 2,400.02 478,996 0.50%
255 Winchester South East 2,359.76 471,136 0.50%
256 Uttlesford East of England 2,333.82 466,865 0.50%
257 Enfield London 2,267.67 464,044 0.49%
258 Guildford South East 2,547.30 525,805 0.48%
259 Waverley South East 2,604.87 546,965 0.48%
260 Harrow London 2,511.07 530,414 0.47%
261 Sevenoaks South East 2,522.36 533,529 0.47%
262 Redbridge London 2,294.58 500,969 0.46%
263 Epsom and Ewell South East 2,530.84 552,902 0.46%
264 Lewisham London 2,237.33 489,602 0.46%
265 Kingston upon Thames London 2,609.20 572,759 0.46%
266 Greenwich London 2,107.86 465,960 0.45%
267 Waltham Forest London 2,386.96 528,353 0.45%
268 Mole Valley South East 2,519.86 562,284 0.45%
269 Epping Forest East of England 2,277.21 520,502 0.44%
270 Hillingdon London 2,045.46 470,887 0.43%
271 Brentwood East of England 2,258.14 523,441 0.43%
272 Hounslow London 2,185.56 509,325 0.43%
273 Hertsmere East of England 2,405.83 564,363 0.43%
274 Brent London 2,235.27 538,452 0.42%
275 Bromley London 2,140.04 518,311 0.41%
276 Three Rivers East of England 2,422.31 594,115 0.41%
277 Tower Hamlets London 1,837.78 458,392 0.40%
278 St Albans East of England 2,419.22 633,319 0.38%
279 Ealing London 2,138.53 566,930 0.38%
280 Lambeth London 2,047.11 554,128 0.37%
281 Barnet London 2,132.60 588,293 0.36%
282 Haringey London 2,313.78 646,557 0.36%
283 Merton London 2,146.76 601,401 0.36%
284 Southwark London 1,967.26 564,359 0.35%
285 Windsor and Maidenhead South East 1,952.62 572,790 0.34%
286 Hackney London 2,060.30 611,039 0.34%
287 Elmbridge South East 2,557.75 759,229 0.34%
288 Richmond upon Thames London 2,486.10 785,897 0.32%
289 Islington London 2,108.15 679,463 0.31%
290 Camden London 2,207.55 772,336 0.29%
291 City of London London 1,329.56 594,961 0.22%
292 Hammersmith and Fulham London 1,519.51 730,674 0.21%
293 Wandsworth London 1,028.21 672,069 0.15%
294 Kensington and Chelsea London 1,666.65 1,256,680 0.13%
295 Westminster London 1,049.55 844,095 0.12%

Methodology and sources

Council tax figures are Band D rates for 2026-27 from MHCLG's Council Tax levels set by local authorities in England release (Table 9), matched to average house prices for March 2026 from the ONS/HM Land Registry UK House Price Index using each authority's official ONS area code, so the join is exact rather than name-matched. "Average house price" covers all property types and all buyer types.