First time buyer fixed rates are currently sitting between 3.72% and 6.52% for those customers looking to get on the property ladder. There are 223 first time buyer products from 9 lenders on our database, product fees start from £0 and LTV percentages vary
First time buyer fixed rates are currently sitting between 3.72% and 6.52% for those customers looking to get on the property ladder. There are 223 first time buyer products from 9 lenders on our database, product fees start from £0 and LTV percentages vary.
Check back weekly or favourite this page to keep an eye on the ever-changing rates. The table below is updated as of October 8, 2024 and rates are subject to change.
First-Time Buyer Mortgage Rates –
2-year term
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
COVENTRY BS | First Time Buyer Fixed Rate Offset | 2 years | 4.76% | 6.9 APRC | £999.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.09% | 6.8 APRC | £999.00 | 65% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.19% | 6.8 APRC | £999.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.57% | 6.9 APRC | £999.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.63% | 6.9 APRC | £999.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.90% | 7.0 APRC | £999.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 5.25% | 7.0 APRC | £999.00 | 95% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 4.29% | 6.8 APRC | £0.00 | 65% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.57% | 6.8 APRC | £0.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate | 2 years | 4.79% | 6.9 APRC | £0.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 4.79% | 6.9 APRC | £0.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 4.84% | 6.9 APRC | £0.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 2 years | 4.84% | 6.9 APRC | £0.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 2 years | 5.30% | 7.0 APRC | £0.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 5.30% | 7.0 APRC | £0.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 2 years | 5.61% | 7.1 APRC | £0.00 | 95% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 2 years | 5.61% | 7.1 APRC | £0.00 | 95% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 4.39% | 6.7 APRC | £0.00 | 60% |
HSBC | First Time Buyer Fixed Standard | 2 years | 4.14% | 6.7 APRC | £999.00 | 60% |
HSBC | First Time Buyer Tracker Standard | 2 years | 5.19% | 6.9 APRC | £999.00 | 60% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 4.64% | 6.7 APRC | £0.00 | 70% |
HSBC | First Time Buyer Fixed Standard | 2 years | 4.39% | 6.8 APRC | £999.00 | 70% |
HSBC | First Time Buyer Tracker Standard | 2 years | 5.29% | 6.9 APRC | £999.00 | 70% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 4.64% | 6.7 APRC | £0.00 | 75% |
HSBC | First Time Buyer Fixed Standards | 2 years | 4.39% | 6.8 APRC | £999.00 | 75% |
HSBC | First Time Buyer Tracker Standard | 2 years | 5.29% | 6.9 APRC | £999.00 | 75% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 4.74% | 6.8 APRC | £0.00 | 80% |
HSBC | First Time Buyer Fixed Standards | 2 years | 4.54% | 6.8 APRC | £999.00 | 80% |
HSBC | First Time Buyer Tracker Standard | 2 years | 5.39% | 7.0 APRC | £999.00 | 80% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 4.74% | 6.8 APRC | £0.00 | 85% |
HSBC | First Time Buyer Fixed Standard | 2 years | 4.54% | 6.8 APRC | £999.00 | 85% |
HSBC | First Time Buyer Tracker Standard | 2 years | 5.54% | 7.0 APRC | £999.00 | 85% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 5.34% | 6.9 APRC | £0.00 | 90% |
HSBC | First Time Buyer Fixed Standard | 2 years | 5.04% | 6.9 APRC | £999.00 | 90% |
HSBC | First Time Buyer Tracker Standard | 2 years | 5.89% | 7.1 APRC | £999.00 | 90% |
HSBC | First Time Buyer Fixed Fee Saver | 2 years | 5.59% | 6.9 APRC | £0.00 | 95% |
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate | 2 years | 4.54% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate Cashback | 2 years | 4.54% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Non-Club Lloyds First Time Buyer Fixed Rate | 2 years | 4.74% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Non-Club Lloyds First Time Buyer Fixed Rate Cashback | 2 years | 4.74% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Club Lloyds First Time Buyer Tracker | 2 years | 5.33% | undefined | £999.00 | 60%-75% |
LLOYDS BANK | Non-Club Lloyds First Time Buyer Tracker | 2 years | 5.53% | undefined | £999.00 | 60%-75% |
NATIONWIDE BS | First Time Buyer Fixed Rate | 2 years | 4.29% | 7.4 APRC | £999.00 | 75% |
NATIONWIDE BS | First Time Buyer Fixed Rate | 2 years | 4.69% | 7.4 APRC | £0.00 | 75% |
NATIONWIDE BS | First Time Buyer Tracker | 2 years | 5.34% | 7.6 APRC | £999.00 | 75% |
NATIONWIDE BS | First Time Buyer Tracker | 2 years | 6.04% | 7.7 APRC | £0.00 | 75% |
NATWEST BANK PLC | First Time Buyer Tracker | 2 years | 5.37% | 7.99% | £995.00 | 75% |
NATWEST BANK PLC | First Time Buyer Tracker | 2 years | 5.37% | 7.99% | £995.00 | 80% |
NATWEST BANK PLC | First Time Buyer Tracker | 2 years | 5.61% | 7.99% | £0.00 | 75% |
NATWEST BANK PLC | First Time Buyer Tracker | 2 years | 5.72% | 7.99% | £0.00 | 80% |
NATWEST BANK PLC | First Time Buyer Fixed Rate Online Only | 2 years | 4.25% | 7.99% | £1495.00 | 75% |
NATWEST BANK PLC | First Time Buyer Green Mortgage Fixed Rate | 2 years | 4.25% | 7.99% | £995.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate | 2 years | 4.30% | 7.99% | £995.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate | 2 years | 4.45% | 7.99% | £995.00 | 80% |
NATWEST BANK PLC | First Time Buyer Shared Equity Exclusive Cashback Fixed Rate | 2 years | 4.45% | 7.99% | £995.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate Online Only | 2 years | 4.40% | 7.99% | £1495.00 | 80% |
NATWEST BANK PLC | First Time Buyer Fixed Rate | 2 years | 4.51% | 7.99% | £0.00 | 75% |
NATWEST BANK PLC | First Time Buyer Shared Equity Exclusive Fixed Rate | 2 years | 4.66% | 7.99% | £0.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate | 2 years | 4.72% | 7.99% | £0.00 | 80% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 2 years | 4.04% | 6.8 APRC | £999.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 2 years | 4.39% | 7.0 APRC | £999.00 | 85% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 2 years | 4.34% | 6.9 APRC | £0.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate Cashback | 2 years | 5.63% | 7.2 APRC | £0.00 | 95% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 2 years | 4.65% | 7.0 APRC | £0.00 | 85% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 2 years | 4.99% | 7.1 APRC | £999.00 | 90% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 2 years | 5.29% | 7.1 APRC | £0.00 | 90% |
SANTANDER UK PLC. | First Time Buyer Tracker | 2 years | 5.59% | 7.1 APRC | £999.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Tracker | 2 years | 6.52% | 7.1 APRC | £0.00 | 90% |
TSB | First Time Buyer Fixed Rate | 2 years | 4.09% | 7.2 APRC | £995.00 | 60% |
TSB | First Time Buyer Fixed Rate | 2 years | 4.49% | 7.2 APRC | £0.00 | 60% |
TSB | First Time Buyer Tracker Rate | 2 years | 5.59% | 7.5 APRC | £995.00 | 60% |
TSB | First Time Buyer Fixed Rate | 2 years | 4.19% | 7.2 APRC | £995.00 | 60% to 75% |
TSB | First Time Buyer Fixed Rate | 2 years | 4.59% | 7.2 APRC | £0.00 | 60% to 75% |
TSB | First Time Buyer Tracker Rate | 2 years | 5.64% | 7.5 APRC | £995.00 | 60% to 75% |
TSB | First Time Buyer Fixed Rate | 2 years | 4.44% | 7.3 APRC | £995.00 | 75% to 80% |
TSB | First Time Buyer Fixed Rate | 2 years | 4.84% | 7.3 APRC | £0.00 | 75% to 80% |
TSB | First Time Buyer Tracker Rate | 2 years | 5.79% | 7.5 APRC | £995.00 | 75% to 80% |
TSB | First Time Buyer Fixed Rate | 2 years | 4.59% | 7.3 APRC | £995.00 | 80% to 85% |
TSB | First Time Buyer Fixed Rate | 2 years | 4.99% | 7.3 APRC | £0.00 | 80% to 85% |
TSB | First Time Buyer Tracker Rate | 2 years | 5.79% | 7.5 APRC | £995.00 | 80% to 85% |
TSB | First Time Buyer Fixed Rate | 2 years | 5.24% | 7.4 APRC | £995.00 | 85% to 90% |
TSB | First Time Buyer Fixed Rate | 2 years | 5.39% | 7.4 APRC | £0.00 | 85% to 90% |
TSB | First Time Buyer Fixed Rate | 2 years | 5.69% | 7.4 APRC | £0.00 | 90% to 95% |
VIRGIN MONEY | First Time Buyer Everyday Freedom to Fix Tracker | 2 years | 5.42% | 8.5 APRC | £995.00 | undefined |
VIRGIN MONEY | First Time Buyer Greener NewBuild Fixed Cashback Everyday | 2 years | 4.33% | 8.2 APRC | £995.00 | undefined |
VIRGIN MONEY | First Time Buyer Everyday Fixed Cashback | 2 years | 4.33% | 8.2 APRC | £995.00 | undefined |
VIRGIN MONEY | First Time Buyer Everyday Fixed | 2 years | 4.58% | 8.2 APRC | £0.00 | undefined |
YORKSHIRE BS | First Time Buyer Fixed Rate | 2 years | 4.32% | 7.14 APRC | £1495.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate | 2 years | 4.49% | 7.18 APRC | £495.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate Cashback | 2 years | 4.59% | 7.20 APRC | £0.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate Offset | 2 years | 4.99% | 7.29 APRC | £0.00 | 75% |
YORKSHIRE BS | First Time Buyer Tracker | 2 years | 5.44% | 7.38 APRC | £995.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate | 2 years | 4.59% | 7.22 APRC | £0.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate Offset | 2 years | 4.72% | 7.23 APRC | £1495.00 | 75% |
First-Time Buyer Mortgage Rates –
3-year term
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
COVENTRY BS | First Time Buyer Fixed Rate | 3 years | 3.94% | 6.4 APRC | £999.00 | 65% |
COVENTRY BS | First Time Buyer Fixed Rate | 3 years | 4.14% | 6.5 APRC | £999.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate | 3 years | 4.52% | 6.6 APRC | £999.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate | 3 years | 4.58% | 6.6 APRC | £999.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate | 3 years | 4.85% | 6.7 APRC | £999.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate | 3 years | 5.20% | 6.8 APRC | £999.00 | 95% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 3 years | 4.19% | 6.5 APRC | £0.00 | 65% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 3 years | 4.44% | 6.5 APRC | £0.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 3 years | 4.73% | 6.6 APRC | £0.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate | 3 years | 4.73% | 6.6 APRC | £0.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 3 years | 4.79% | 6.6 APRC | £0.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 3 years | 4.79% | 6.6 APRC | £0.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 3 years | 5.25% | 6.8 APRC | £0.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 3 years | 5.25% | 6.8 APRC | £0.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 3 years | 5.49% | 6.9 APRC | £0.00 | 95% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 3 years | 5.49% | 6.9 APRC | £0.00 | 95% |
NATIONWIDE BS | First Time Buyer Fixed Rate | 3 years | 4.24% | 7.1 APRC | £999.00 | 75% |
NATIONWIDE BS | First Time Buyer Fixed Rate | 3 years | 4.64% | 7.2 APRC | £0.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 3.99% | 6.6 APRC | £999.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 3 years | 3.99% | 6.6 APRC | £999.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 4.34% | 6.7 APRC | £999.00 | 85% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 4.29% | 6.5 APRC | £0.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 3 years | 4.29% | 6.5 APRC | £0.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 4.60% | 6.6 APRC | £0.00 | 85% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 4.99% | 6.9 APRC | £999.00 | 90% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate New Build Exclusive | 3 years | 5.24% | 7.0 APRC | £0.00 | 90% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate Cashback | 3 years | 5.58% | 7.0 APRC | £0.00 | 95% |
TSB | First Time Buyer Fixed Rate | 3 years | 4.32% | 7.0 APRC | £1495.00 | 60% |
TSB | First Time Buyer Fixed Rate | 3 years | 4.50% | 7.0 APRC | £495.00 | 60% |
TSB | First Time Buyer Fixed Rate | 3 years | 4.33% | 7.0 APRC | £1495.00 | 60% to 75% |
TSB | First Time Buyer Fixed Rate | 3 years | 4.50% | 7.0 APRC | £495.00 | 60% to 75% |
TSB | First Time Buyer Fixed Rate | 3 years | 4.55% | 7.1 APRC | £1495.00 | 75% to 80% |
TSB | First Time Buyer Fixed Rate | 3 years | 4.72% | 7.1 APRC | £495.00 | 75% to 80% |
TSB | First Time Buyer Fixed Rate | 3 years | 4.57% | 7.1 APRC | £1495.00 | 80% to 85% |
TSB | First Time Buyer Fixed Rate | 3 years | 4.77% | 7.1 APRC | £495.00 | 80% to 85% |
TSB | First Time Buyer Fixed Rate | 3 years | 5.04% | 7.2 APRC | £1495.00 | 85% to 90% |
TSB | First Time Buyer Fixed Rate | 3 years | 5.21% | 7.2 APRC | £495.00 | 85% to 90% |
TSB | First Time Buyer Fixed Rate | 3 years | 5.49% | 7.2 APRC | £0.00 | 90% to 95% |
YORKSHIRE BS | First Time Buyer Fixed Rate | 3 years | 4.34% | 6.93 APRC | £1495.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate | 3 years | 4.54% | 6.99 APRC | £0.00 | 75% |
First-Time Buyer Mortgage Rates –
5-year term
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
COVENTRY BS | First Time Buyer Fixed Rate Offset | 5 years | 4.40% | 6.1 APRC | £999.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate | 5 years | 3.74% | 5.8 APRC | £999.00 | 65% |
COVENTRY BS | First Time Buyer Fixed Rate | 5 years | 3.98% | 5.9 APRC | £999.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate | 5 years | 4.22% | 6.0 APRC | £999.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate | 5 years | 4.30% | 6.1 APRC | £999.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate | 5 years | 4.59% | 6.2 APRC | £999.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate | 5 years | 4.95% | 6.4 APRC | £999.00 | 95% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 5 years | 3.98% | 5.9 APRC | £0.00 | 65% |
COVENTRY BS | First Time Buyer Fixed Rate | 5 years | 4.14% | 6.0 APRC | £0.00 | 75% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 5 years | 4.34% | 6.1 APRC | £0.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate | 5 years | 4.34% | 6.1 APRC | £0.00 | 80% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 5 years | 4.41% | 6.1 APRC | £0.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 5 years | 4.41% | 6.1 APRC | £0.00 | 85% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 5 years | 4.74% | 6.2 APRC | £0.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 5 years | 4.74% | 6.2 APRC | £0.00 | 90% |
COVENTRY BS | First Time Buyer Fixed Rate FTB | 5 years | 5.10% | 6.4 APRC | £0.00 | 95% |
COVENTRY BS | First Time Buyer Fixed Rate CV | 5 years | 5.10% | 6.4 APRC | £0.00 | 95% |
HSBC | First Time Buyer Fixed Fee Saver | 5 years | 3.99% | 5.9 APRC | £0.00 | 60% |
HSBC | First Time Buyer Fixed Standard | 5 years | 3.82% | 5.9 APRC | £999.00 | 60% |
HSBC | First Time Buyer Fixed Premier Standard | 5 years | 3.79% | 5.9 APRC | £1499.00 | 60% |
HSBC | First Time Buyer Fixed Fee Saver | 5 years | 4.09% | 5.9 APRC | £0.00 | 70% |
HSBC | First Time Buyer Fixed Standard | 5 years | 3.95% | 5.9 APRC | £999.00 | 70% |
HSBC | First Time Buyer Fixed Premier Standard | 5 years | 3.92% | 5.9 APRC | £1499.00 | 70% |
HSBC | First Time Buyer Fixed Fee Saver | 5 years | 4.09% | 5.9 APRC | £0.00 | 75% |
HSBC | First Time Buyer Fixed Standards | 5 years | 3.95% | 5.9 APRC | £999.00 | 75% |
HSBC | First Time Buyer Fixed Premier Standard | 5 years | 3.92% | 6.0 APRC | £1499.00 | 75% |
HSBC | First Time Buyer Fixed Fee Saver | 5 years | 4.34% | 6.0 APRC | £0.00 | 80% |
HSBC | First Time Buyer Fixed Standard | 5 years | 4.16% | 6.0 APRC | £999.00 | 80% |
HSBC | First Time Buyer Fixed Premier Standard | 5 years | 4.13% | 6.0 APRC | £1499.00 | 80% |
HSBC | First Time Buyer Fixed Fee Saver | 5 years | 4.34% | 6.0 APRC | £0.00 | 85% |
HSBC | First Time Buyer Fixed Standard | 5 years | 4.16% | 6.0 APRC | £999.00 | 85% |
HSBC | First Time Buyer Fixed Premier Standard | 5 years | 4.13% | 6.0 APRC | £1499.00 | 85% |
HSBC | First Time Buyer Fixed Fee Saver | 5 years | 4.68% | 6.2 APRC | £0.00 | 90% |
HSBC | First Time Buyer Fixed Standard | 5 years | 4.54% | 6.2 APRC | £999.00 | 90% |
HSBC | First Time Buyer Fixed Premier Standard | 5 years | 4.51% | 6.2 APRC | £1499.00 | 90% |
HSBC | First Time Buyer Fixed Fee Saver | 5 years | 5.09% | 6.3 APRC | £0.00 | 95% |
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate | 5 years | 3.99% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate Cashback | 5 years | 3.99% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Non-Club Lloyds First Time Buyer Fixed Rate | 5 years | 4.19% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Non-Club Lloyds First Time Buyer Fixed Rate Cashback | 5 years | 4.19% | undefined | £0.00 | 60%-75% |
NATIONWIDE BS | First Time Buyer Fixed Rate | 5 years | 4.14% | 6.6 APRC | £999.00 | 75% |
NATIONWIDE BS | First Time Buyer Fixed Rate | 5 years | 4.29% | 6.6 APRC | £0.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate Green Mortgage | 5 years | 3.90% | 7.99% | £995.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate | 5 years | 3.95% | 7.99% | £995.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate Online Only | 5 years | 3.90% | 7.99% | £1495.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate Online Only | 5 years | 4.07% | 7.99% | £1495.00 | 80% |
NATWEST BANK PLC | First Time Buyer Fixed Rate | 5 years | 4.12% | 7.99% | £995.00 | 80% |
NATWEST BANK PLC | First Time Buyer Shared Equity Exclusive Cashback Fixed Rate | 5 years | 4.10% | 7.99% | £995.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate | 5 years | 3.98% | 7.99% | £0.00 | 75% |
NATWEST BANK PLC | First Time Buyer Shared Equity Exclusive Fixed Rate | 5 years | 4.13% | 7.99% | £0.00 | 75% |
NATWEST BANK PLC | First Time Buyer Fixed Rate | 5 years | 4.28% | 7.99% | £0.00 | 80% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 3.92% | 6.0 APRC | £999.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 4.02% | 5.9 APRC | £0.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 4.15% | 6.2 APRC | £999.00 | 85% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 4.34% | 6.3 APRC | £0.00 | 85% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 4.49% | 6.3 APRC | £999.00 | 90% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 5 years | 4.64% | 6.4 APRC | £0.00 | 90% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate Cashback | 5 years | 5.09% | 6.6 APRC | £0.00 | 95% |
TSB | First Time Buyer Fixed Rate | 5 years | 3.94% | 6.4 APRC | £995.00 | 60% |
TSB | First Time Buyer Fixed Rate | 5 years | 4.14% | 6.5 APRC | £0.00 | 60% |
TSB | First Time Buyer Fixed Rate | 5 years | 4.09% | 6.5 APRC | £995.00 | 60% to 75% |
TSB | First Time Buyer Fixed Rate | 5 years | 4.29% | 6.5 APRC | £0.00 | 60% to 75% |
TSB | First Time Buyer Fixed Rate | 5 years | 4.29% | 6.6 APRC | £995.00 | 75% to 80% |
TSB | First Time Buyer Fixed Rate | 5 years | 4.49% | 6.6 APRC | £0.00 | 75% to 80% |
TSB | First Time Buyer Fixed Rate | 5 years | 4.29% | 6.6 APRC | £995.00 | 80% to 85% |
TSB | First Time Buyer Fixed Rate | 5 years | 4.49% | 6.6 APRC | £0.00 | 80% to 85% |
TSB | First Time Buyer Fixed Rate | 5 years | 4.69% | 6.8 APRC | £995.00 | 85% to 90% |
TSB | First Time Buyer Fixed Rate | 5 years | 4.74% | 6.7 APRC | £0.00 | 85% to 90% |
TSB | First Time Buyer Fixed Rate | 5 years | 5.14% | 6.8 APRC | £0.00 | 90% to 95% |
VIRGIN MONEY | First Time Buyer Greener NewBuild Fixed Cashback Everyday | 5 years | 3.94% | 6.9 APRC | £995.00 | undefined |
VIRGIN MONEY | First Time Buyer Everyday Fixed Cashback | 5 years | 3.94% | 6.9 APRC | £995.00 | undefined |
VIRGIN MONEY | First Time Buyer Everyday Fixed | 5 years | 4.09% | 6.9 APRC | £0.00 | undefined |
VIRGIN MONEY | First Time Buyer CA Rewards Everyday Fixed Cashback | 5 years | 4.71% | 7.2 APRC | £0.00 | undefined |
YORKSHIRE BS | First Time Buyer Fixed Rate | 5 years | 4.24% | 6.50 APRC | £1495.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate Cashback | 5 years | 4.34% | 6.55 APRC | £495.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate | 5 years | 4.39% | 6.57 APRC | £0.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate Offset | 5 years | 4.79% | 6.75 APRC | £0.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate Cashback | 5 years | 4.39% | 6.57 APRC | £0.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate Offset | 5 years | 4.64% | 6.68 APRC | £1495.00 | 75% |
First-Time Buyer Mortgage Rates –
10-year term
COMPANY | TYPE | TERM | INITIAL RATE | THE OVERALL COST FOR COMPARISON IS | PRODUCT FEE | LOAN TO VALUE (LTV) |
---|---|---|---|---|---|---|
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate | 10 years | 4.63% | undefined | £999.00 | 60%-75% |
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate Cashback | 10 years | 4.63% | undefined | £999.00 | 60%-75% |
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate | 10 years | 4.72% | undefined | £0.00 | 60%-75% |
LLOYDS BANK | Club Lloyds First Time Buyer Fixed Rate Cashback | 10 years | 4.72% | undefined | £0.00 | 60%-75% |
NATIONWIDE BS | First Time Buyer Fixed Rate | 10 years | 4.59% | 5.9 APRC | £999.00 | 75% |
NATIONWIDE BS | First Time Buyer Fixed Rate | 10 years | 4.69% | 5.9 APRC | £0.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 10 years | 4.59% | 5.6 APRC | £999.00 | 75% |
SANTANDER UK PLC. | First Time Buyer Fixed Rate | 10 years | 4.69% | 5.5 APRC | £0.00 | 75% |
VIRGIN MONEY | First Time Buyer Everyday Fixed Cashback | 10 years | 4.89% | 6.2 APRC | £995.00 | undefined |
YORKSHIRE BS | First Time Buyer Fixed Rate | 10 years | 4.99% | 5.97 APRC | £0.00 | 75% |
YORKSHIRE BS | First Time Buyer Fixed Rate Cashback | 10 years | 4.89% | 5.90 APRC | £1495.00 | 75% |
First-time buyer FAQs
Which mortgage is best for first-time buyers?
The choice of variable rate or fixed rate is a personal one depending on circumstances, but first-time buyers should consider first what they can afford when considering other outgoings and how a change in rate would affect those payments. Fixed rate mortgages allow for budget certainty for the duration of the mortgage term and are a safer option for those wanting to know how much their outgoings are each month.
Currently recommended is Yorkshire Building Society’s fixed rate cashback mortgage, but speaking with a broker can secure the best rates for first-time buyers as they have access to many lenders at one time to save you the leg work of getting multiple quotes.
The best first-time buyer mortgage rates will depend on individual (or combined if buying as a couple) income and the amount of deposit you have. Generally, the higher your deposit, the better the rates may be available to you, providing you have a good credit score and meet the criteria for your chosen mortgage provider. This also means you have a better chance of being accepted for a mortgage.
Government Mortgage Schemes are also a great option for first time buyers as they allow for a 5% deposit, it is worth noting that the current Government schemes are only available to the end of 2023. Some providers are offering 95% mortgages outside of the government schemes although these rates may be higher than those when a higher deposit is available.
